| SNo | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|
| 24 | Ryaga Krishnaiah   Winner | TDP | 0 | Post Graduate | 60 | Rs 95,11,828 ~ 95 Lacs+ | Rs 0 ~ |
| 1 | Anugu Prabhakar Reddy | IND | 0 | Graduate | 47 | Rs 7,26,247 ~ 7 Lacs+ | Rs 0 ~ |
| 2 | Beeram Nagarjuna | IND | 0 | 10th Pass | 0 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
| 3 | Bhavani Pramod Kumar | IND | 0 | Graduate | 43 | Rs 12,57,500 ~ 12 Lacs+ | Rs 80,000 ~ 80 Thou+ |
| 4 | Chepuri Raju | Dalita Bahujana Party | 0 | 5th Pass | 36 | Nil | Rs 0 ~ |
| 5 | Chintha Kalyan Kumar | IND | 0 | 12th Pass | 44 | | |
| 6 | Desireddy Venkata Ramana Reddy | IND | 0 | Graduate Professional | 46 | Rs 1,26,50,000 ~ 1 Crore+ | Rs 38,00,000 ~ 38 Lacs+ |
| 7 | Devireddy Sudheer Reddy | INC | 0 | Graduate | 51 | Rs 9,60,42,000 ~ 9 Crore+ | Rs 13,45,000 ~ 13 Lacs+ |
| 8 | Dharma Naik.
R | IND | 0 | 10th Pass | 42 | Rs 52,00
Copyright ©keypet.pages.dev 2025
|